Share Account Rates |
| Account Type | Rate | APY* |
| Regular Share | 0.10% | 0.10% |
| Share Draft | 0.00% | 0.00% |
| IRA | 1.25% | 1.257% |
| Subshare | 0.25% | 0.25% |
| Christmas Club | 0.25% | 0.25% |
| Vacation Club | 0.25% | 0.25% |
| Escrow | 0.25% | 0.25% |
Money Market Account Rates |
| Balance | Rate | APY* |
| $1000.00 - $19999.99 | 0.15% | 0.15% |
| $20000.00 - $49999.99 | 0.30% | 0.30% |
| $50000.00 – $99999.99 | 0.45% | 0.45% |
| $100000.00 - $499999.99 | 0.55% | 0.551% |
| $500000.00 and up | 0.60% | 0.602% |
Share Certificate Rates |
| Term | Rate | APY* |
| 6 Months | 0.200% | 0.200% |
| 9 Months | 0.225% | 0.225% |
| 12 Months | 0.250% | 0.250% |
| 24 Months | 0.550% | 0.551% |
| 36 Months | 0.800% | 0.802% |
*Annual Percentage Yield. Regulations prohibit payment excess of available earnings. All rates are subject to change at any time.
NOTICE: Rates subject to change without notice.
Personal Loans |
| Type of Loan | Term | Annual Percentage Rate |
| Personal | Up to 36 Months | As low as 9.00% |
| | Up to 48 Months | As low as 9.50% |
| | Up to 60 Months | As low as 10.00% |
| Personal with Co-signer | Up to 36 Months | As low as 8.00% |
| | Up to 48 Months | As low as 8.50% |
| | Up to 60 Months | As low as 9.00% |
| Personal LOC | 60 Months* | As low as 8.99% |
| Personal LOC w/Co-Signer | 60 Months* | As low as 7.99% |
| Fully Share Secured | Up to 120 Months** | 2% Above 36 month CD |
*Available 2 year pull from line of credit.
**84-120 Month Loans must be greater than 35K
NOTICE: Rates are subject to change without notice.
New Auto & Truck |
| Type of Loan | Term | Annual Percentage Rate |
| 2011-2012 | Up to 36 Months | As low as 1.99% |
| | Up to 48 Months | As low as 2.99% |
| | Up to 60 Months | As low as 3.99% |
| | Up to 72 Months | As low as 4.99% |
| | Up to 84 Months** | As low as 5.49% |
Used Auto & Truck |
| 2006-2010 | Up to 36 Months | As low as 1.99% |
| | Up to 48 Months | As low as 2.99% |
| | Up to 60 Months | As low as 3.99% |
| | Up to 72 Months | As low as 4.99% |
| 2002-2005 | Up to 36 Months | As low as 1.99% |
| | Up to 48 Months | As low as 2.99% |
| | Up to 60 Months | As low as 3.99% |
| Antique Vehicle (25 yrs and older) | Up to 36 Months | As low as 8.50% |
| | Up to 48 Months | As low as 8.75% |
| | Up to 60 Months | As low as 9.00% |
**84-120 Month Loans must be for greater than $35K
NOTICE: Rates are subject to change without notice.
Other Collateral (Titled) / New |
| Type of Loan | Term | Annual Percentage Rate |
| 2011-2012 | Up to 36 Months | As low as 3.85% |
| | Up to 48 Months | As low as 4.10% |
| | Up to 60 Months | As low as 4.35% |
| | Up to 72 Months | As low as 4.60% |
| | Up to 84 Months** | As low as 4.85% |
| | Up to 120 Months** | As low as 5.10% |
Other Collateral (Titled) / Used |
| 2000-2010 | Up to 36 Months | As low as 4.35% |
| | Up to 48 Months | As low as 4.60% |
| | Up to 60 Months | As low as 4.85% |
| | Up to 72 Months | As low as 5.35% |
| | Up to 84 Months** | As low as 5.85% |
| | Up to 120 Months** | As low as 6.75% |
Other Collateral (UCC1) / New |
| 2011-2012 | Up to 36 Months | As low as 4.35% |
| | Up to 48 Months | As low as 4.60% |
| | Up to 60 Months | As low as 5.10% |
| | Up to 72 Months | As low as 5.60% |
Other Collateral (UCC1) / Used |
| 2000-2010 | Up to 36 Months | As low as 4.85% |
| | Up to 48 Months | As low as 5.10% |
| | Up to 60 Months | As low as 5.60% |
| | Up to 72 Months | As low as 6.10% |
**84-120 Month Loans must be for greater than $35K
NOTICE: Rates are subject to change without notice.
Credit Card Rates |
| Interest Rates | Visa Classic | Visa Platinum |
| APR | 9.75% | 6.25%* |
| APR for Cash Advances | 9.75% | 6.25%* |
| APR for Balance Transfers | 9.75% | 6.25%* |
*APR will vary with the market on the Prime Rate.
Mortgage |
| Type of Loan | Term | Annual Percentage Rate |
| Short-Term Mortgage | Up to 60 Months | See MSR or Call for current rates |
| Second Mortgage | Up to 120 Months | See MSR or Call for current rates |
| Second Mortgage | Up to 180 Months | See MSR or Call for current rates |
| Home Equity Line Of Credit | Up to 180 Months* | Variable* |