Fee Schedule
We make every effort to be competitive with our fee structure and to give members alternative ways to avoid fees. Changes for 2012 are in bold print.
Effective January 1,2012
Membership Fees | |
|---|---|
| Membership Share (par value) | $25.00 |
| Account Re-Opening Fee (within 1 year of Closing) | $25.00 |
| Share Account Below Par Fee (6 Months) | $25.00 |
Share Draft Account Fees | |
| Monthly Service Fee | FREE |
| Starter Check/New Checking 1st 6 free/$1.00 per 6 after | $1.00 |
| Starter Checks/Existing Account per 6 checks | $1.00 |
| Electronic Bill Pay Monthly Fee | FREE |
| Account History - from Staff (No Page Limit) | $5.00 |
| Statement Copy Fee (6 month Max) | $5.00 |
| Draft Inquiry Fee (look up or callback) | $2.00 |
| Overdraft Transfer Fee (per item) | $10.00 |
| Check Copy | $3.00 |
| Stop Payment Fee (draft items only) | $15.00 |
| Stop Payment Fee (sequential block of draft items) | $20.00 |
| Draft Printing Fee (prices vary upon style) | Prices Vary on Style |
| NSF Fee (debit, draft or ACH) | $35.00 |
| Courtesy Pay Fee (debit, draft or ACH) | $35.00 |
| Original Draft Return Fee (per check) | $0.15 |
| Draft Account Reopening (within 6 months) | $20.00 |
| Money Market Account (below $1000/per month) | $10.00 |
| Second Chance Checking (per month) | $5.00 |
Credit / Debit Card Fees | |
| Card Replacement (Lost/Stolen) | $10.00 |
| PIN Reorder | $2.00 |
| ATM Surcharge for Non-CO-OP Network Transactions | $2.00 |
| Reactivation | $5.00 |
| Credit Card Late Payment | $15.00 |
| Sales Draft Copy | $5.00 |
Business Account FeesShare Draft Account Fees also Apply | |
| Business Checking Account (per month) | $0.00 |
| Business Currency Requests | 1.00% |
Loan Programs | |
| Loan Application Fee | $10.00 - $25.00 |
| Delinquent Loan / Late Fee | 5.00% based on scheduled payment |
| Extension Agreement | $25.00 |
Other Service Fees | |
| NSF Fee (payments received) | $35.00 |
| ACH Return Fee (per item) | $15.00 |
| Deposited Item Return Fee (innocent deposit - per item) | $20.00 |
| Account Research Fee - Members (per hour) | $25.00 |
| Subject to storage retrieval fee | |
| Account Research Fee - Outside Agencies (per hour) | $50.00 |
| Subject to storage retrieval fee | |
| Money Order Fee (per item) | $2.00 |
| Official Check Withdrawal (per check after the 1st check/day) | $3.00 |
| Official Check Copy | $5.00 |
| Regulation D Fee (per withdrawal over 6/month) | $1.00 |
| Outgoing Wire Transfer Fee | $10.00 |
| IRA Maintenance Fee (annual) | $10.00 |
| IRA Transfer | $25.00 |
| Court Order/Legal/Tax Levy | $75.00 |
| VISA Gift Card Fee | $3.50 |
| VISA Travel Card Fee | $5.00 |
| Non-Member Check Cashing (per item) | $5.00 |
| Non-Member Coin Machine Use | 3.00% |
| Non-MAFCU Card Cash Advance | $3.00 |
NOTICE: Rates and Fees are subject to change without notice.









